| Used Camera Bodies |
| Canon Accessories |
| Battery Grip BG-E2, Mint [For EOS 30D or 20D] | $85.00 |
| E1 Ni-Cd Charger with Battery Mint, Box | $55.00 |
| Life Size Converter in Box, Mint | $185.00 |
| Power Drive Booster E-1 Mint- | $70.00 |
| Power Drive Booster E-1 Unused | $119.00 |
| Power Winder A, Exc++ | $45.00 |
| Vertical Grip VG10 for A2 & A2E, Like New in Box | $49.00 |
| Used Auto Focus Lenses & Acc. For EOS Cameras |
| Sigma 170-500mm F5-6.3 APO DG Lens w/Caps, Case, Hood, Mint/Mint- | $395.00 |
| Canon 35-105mm F4.5-5-6 Lens, with Caps, Mint- | $75.00 |
| Canon 100mm F2.8 Macro USM Lens, with Caps, Box, Mint | $425.00 |
| Kenko Tele-plus Pro 300 1.4x Conversion Lens, w/Caps, Box, Mint | $89.00 |
| Canon 420 EZ Speed- Lite Mint- | $75.00 |
| Sigma EF-500 Super Flash with Case Mint/Mint- | $49.00 |
| LD-D14B Hard Case for Tilt-Shift Lens, Mint | $12.00 |
| Used Manual Focus Lenses (FD MOUNT) | |
| 24mm F2.8 FD Lens w/Cap, Exc+ | $175.00 |
| 28mm F2.8 FD Lens w/Cap, Mint- | $45.00 |
| 135mm F3.5 Lens w/Cap, Exc++ | $25.00 |
| 85mm F1.2 SSC Aspherical Lens, w/Caps, Exc+ ( Little mark front element ) | $395.00 |
| 300mm F4.5 Lens, w/Caps, Filter Holder, Tripod Socket Exc+/Exc++ | $225.00 |
| 400mm F4.5 SSC IF Lens, w/Rear Cap, Filter & Filter Holder, Tripod Socket, Exc+ | $425.00 |
| 35-70mm F3.5-4.5 Lens w/ Caps, Exc++ | $70.00 |
| 35-70mm F4 Lens w/Caps, Exc++ | $65.00 |
| 35-70mm F3.5-4.5 Lens w/Cap, Unused (New) | $129.00 (Each) |
| Soligor 35-140mm F3.8-5.3 Lens, w/Caps, Mint- | $59.00 |
| Vivitar 35-200mm F3-4.5 Lens w/Caps Exc++ | $90.00 |
| 50-300mm F4.5L Lens, w/ Caps, Filter Holder, Tripod Socket, Exc++ | $690.00 |
| 70-210mm F4 Lens w/Cap, Mint- | $190.00 |
| Vivitar 75-250mm F3.8-4.5 FD Lens w/Cap, Mint | $69.00 |
| 80-200mm F4 Lens w/Caps, Case Mint- | $75.00 |
| 80-200mm F4 Lens w/Cap, (Small Fungus Inside Elements) Exc+ | $55.00 |
| Soligor 80-200mm F4.5 Lens w/Caps, Mint- | $39.00 |
| Komura 80-210mm F4.5 Lens w/Cap, Exc+ | $45.00 |
| 100-200mm F5.6 FD Lens w/Cap, Exc+ | $80.00 |
| 100-200mm F5.6 FD Lens w/Cap in Box, Mint | $145.00 |
| 100-300mm F5.6 Latest Lens with Caps, Mint- | $125.00 |
| 100-300mm F5.6 L Lens w/Cap in Box, Unused (New) | $490.00 (Each) |
| Extender FD 2X-B, Exc+ | $75.00 |
|
$99.00 or Less for Canon Manual Body See Below |
|
| 24mm F2.8 FL Sigma Lens (Filtermatic) Mint- | $49.00 |
| 28mm F2.8 Albinar FD Lens, in Box, Mint | $15.00 |
| 28mm F2.8 S.C. FD Lens, Exc++ | $79.00 |
| 35mm F3.5 FD Lens, Exc++ | $65.00 |
| 50mm F1.4 FL Lens, Exc++ | $49.00 |
| 135mm F2.8 S.C. FD Lens, Exc++ | $59.00 |
| 135mm F2.8 DeJur Lens in Box, Mint | $15.00 |
| 135mm F2.8 Telesor Lens, Mint | $15.00 |
| 135mm F3.5 FD Lens, Exc+ | $45.00 |
| 75-250mm F4.5 FD Soligor Lens, Exc++ | $59.00 |
| 80-200mm F3.9 FD Zykkor Lens, Mint- | $39.00 |
| 80-300mm F4-5.6 FD Sears Lens, Exc+ | $39.00 |
| 85-210mm Dejour Lens, Mint | $35.00 |
| 100-200mm F5.6 FL Lens, Exc++ | $49.00 |
| Quartz Back E in Box, (for 620/630/650/RT) Mint | $65.00 |
| GR-50 Grip L in Box, Mint (for 700/750/850) Mint | $25.00 |
| Remote Switch 60 T3, Mint | $25.00 |
| AB-46 Canon Flash, Exc+ | $29.00 |
| BP-300 Battery Pack, Like New | $30.00 |
| Canon Rangefinder |
| Canon IIB (Early Type) w/50mm F1.9 Lens, Exc++ | $395.00 | ||||
| Canon IID-I Body, Exc+ | $440.00 | ||||
| Canon IIF w/50 F1.8, Exc+ | $345.00 | ||||
| Canon VT Body (has dents on top cover), Exc | $245.00 | ||||
| Canon Serenar 85mm F2 Lens, w/Caps, Exc+ | $125.00 | ||||
| Canon 85mm F2 Serenar w/Finder, Exc+ | $190.00 | ||||
| Auto Close-Up Attachment w/Case, Exc++ | $45.00 | ||||
|
Koh's
Camera
If you have any questions, please click here to e-mail us. For more Canon information -- visit them at CANON |
|||||
|
Used Equipment Rating System |
| New As packaged by manufacturer. Manufacturer’s USA warranty. |
| Demo As packaged by manufacturer. Manufacturer’s USA warranty. Never owned by a consumer, but used as demonstration equipment. May show various stages of wear, including slight dings or scratches. |
| Mint Like New. Perfect! |
| Mint- 95-99% of original condition. Very slight wear that can only be seen upon very close inspection. |
| Exc++ 90%-94% of the original condition. Shows moderate wear. May have slight marks on finish. Glass very clean. |
| Exc+ 80%-89% of the original condition. Shows moderate wear. May have small dings, scratches and slight finish wear. Glass may have some dust, but no marks. |
| Exc 70%-79% of original condition. Shows more than average wear. May have dents, dings and a fair amount of brassing and finish loss. Glass may have marks that should not affect picture quality. |