| Used Bronica SQ-Ai | |||||
|---|---|---|---|---|---|
| SQ-B Body New USA | Each $590.00 | ||||
| SQ-AI w/PS 65mm Lens, 220 Back, Prism Finder, Exc+ | $550.00 | ||||
| SQ-AI Body w/Cover Exc++ | $250.00 | ||||
| SQ-A with 50mm F3.5 S Lens, 220 Back, Prism Finder, Exc+ | $325.00 | ||||
| SQ with 80mm F2.8 S Lens, 120 Back, Prism Finder, Exc+ | $290.00 | ||||
| SQ-AM Body ( No Finder ) Exc+ | $120.00 | ||||
| Used Bronica SQ-Ai Lens | |||||
| 50mm F3.5 S Lens, with Caps Mint- | $195.00 | ||||
| 50mm F3.5 PS Lens with Caps, Exc++ | $325.00 | ||||
| 50mm F4 PS Lens New Box | $690.00 | ||||
| 65mm F4 PS Lens with Caps, Exc+ | $275.00 | ||||
| 105mm F3.5 S Lens with Caps, Exc | $145.00 | ||||
| 110mm F4 PS Lens, with Caps Exc+ | $295.00 | ||||
| 150mm F4 PS Lens with Caps, Exc++ | $295.00 | ||||
| 150mm F4 PS Lens New Box | $690.00 | ||||
| 250mm F5.6 PS Lens with Caps, Filter Mint/Mint- | $490.00 | ||||
| Used Bronica SQ-Ai Accessories | |||||
| 2X S Tele-Converter Mint- | $175.00 | ||||
| Lens Hood For S 50mm Lens, Exc++ | $10.00 | ||||
| Lens Hood For PS135mm/180mm/200mm/250mm & S 200mm/250mm Lenses Mint- ( 1404 ) | $10.00 | ||||
| 120 SQ-A Film Back, Exc+ | $75.00 | ||||
| 220 SQ-A Film Back, Exc++ | $89.00 | ||||
| 220 SQ-AI Film Back Exc++ | $95.00 | ||||
| SQ-I Polaroid Back w/Box, Mint | $125.00 | ||||
| SQ/SQ-A Polaroid Back w/Box, Mint- | $79.00 | ||||
| Prism Finder Exc++ | $95.00 | ||||
| Beattie Intenscreen ~ Brightness Enhancing Focusing Screen, New | $199.00 | ||||
| Many Acc. in stock call for you need | |||||
|
Koh's
Camera
|
|||||
|
Used Equipment Rating System |
| New As packaged by manufacturer. Manufacturer’s USA warranty. |
| Demo As packaged by manufacturer. Manufacturer’s USA warranty. Never owned by a consumer, but used as demonstration equipment. May show various stages of wear, including slight dings or scratches. |
| Mint Like New. Perfect! |
| Mint- 95-99% of original condition. Very slight wear that can only be seen upon very close inspection. |
| Exc++ 90%-94% of the original condition. Shows moderate wear. May have slight marks on finish. Glass very clean. |
| Exc+ 80%-89% of the original condition. Shows moderate wear. May have small dings, scratches and slight finish wear. Glass may have some dust, but no marks. |
| Exc 70%-79% of original condition. Shows more than average wear. May have dents, dings and a fair amount of brassing and finish loss. Glass may have marks that should not affect picture quality. |